Senior Living | Location | Unit Size | Build Type |
---|---|---|---|
Elm Creek Apartments | Champlin, MN | 72 Units | Multi – Family – Remodel |
Audubon Crossings | Minneapolis, MN | 30 Units | Multi – Family – New Construction |
Lake Calhoun City Apartments | Minneapolis, MN | 152 Units | Multi – Family – New Construction |
Eastwood Ridge Apartments | Rocherster, MN | 200 Units | Multi – Family – New Construction |
Main Street Village Apartments | New Brighton, MN | 125 Units | Multi – Family – New Construction |
Wahkonsa Manor | Fort Dodge, IA | 76 Units | Multi – Family – Remodel |
Vantage Flats | Minneapolis, MN | 80 Units | Multi – Family – New Construction |
Dale Apartments | Fort Dodge, IA | 47 Units | Multi – Family – Remodel |

Building Connections: Navigating Supply Shortages, Tariffs, and More
The construction industry is no stranger to supply chain disruptions, and tariffs on key materials like aluminum and steel can have a significant impact on